Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 18/06/2023 |
R2 18/06/2023 |
R3 Postponed 02/07/2023 |
R4 Postponed 02/07/2023 |
R5 09/07/2023 |
R6 Postponed 09/07/2023 |
R7 23/07/2023 |
R8 06/08/2023 |
R9 06/08/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bojangles | Contender | 2523 | Liz Potter | 969 | 1 | (8) | 2 | 3 | 1 | (6) | 7 | |||
2nd | Laser | 309 | Steve Jardine | 1106 | 3 | (6) | (16 DNC) | 1 | 2 | 4 | 10 | ||||
3rd | Laser Radial | 216509 | Steve Shallcroft | 1147 | 11 NSC | 3 | (16 DNC) | (16 DNC) | 3 | 2 | 19 | ||||
4th | Laser Radial | 210047 | Glyn Purnell | 1147 | 11 NSC | 2 | 1 | (16 DNC) | (16 DNC) | 16 DNC | 30 | ||||
5th | Laser | 115777 | Andrew Bell | 1106 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 4 | 1 | 37 | ||||
6th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 4 | 1 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 37 | |||
7th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 2 | 5 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 39 | |||
8th | Laser | 203289 | Paul Braybrook | 1106 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 5 | 3 | 40 | ||||
9th | Laser Vago | 644 | Scott Family | 1074 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 6 | 5 | 43 | ||||
10th | Laser | 197766 | Tony Clark | 1106 | 11 NSC | 4 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 47 | ||||
11th | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | (16 DNC) | (16 DNC) | 16 DNC | 2 | 16 DNC | 16 DNC | 50 | |||
12th | Laser | 212 | Peter Jones | 1106 | 11 NSC | 7 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 50 | ||||
13th | RS Vision | 1842 | 1137 | 11 RET | 10 RET | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 53 | |||||
14th | Bar T'at | Laser | 152477 | Gavin Roberts | 1106 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 8 RET | 16 DNC | 56 | |||
15th | Avocet II | GP14 | 13549 | John Elliott | 1133 | 11 RET | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 59 |
Race Officer: JL Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bojangles | Contender | 2523 | Liz Potter | 969 | 32.30 | 0.33.32 | 0.00.00 | 969 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 41.18 | 0.35.51 | 0.02.40 | 1231.375 | 2 |
3 | Laser | 309 | Steve Jardine | 1106 | 39.46 | 0.35.57 | 0.02.40 | 1185.658 | 3 | |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 38.32 | 0.36.36 | 0.03.13 | 1148.886 | 4 |
5 | Laser Radial | 216509 | Steve Shallcroft | 1147 | NSC | 11 | ||||
5 | Laser Radial | 210047 | Glyn Purnell | 1147 | NSC | 11 | ||||
5 | Laser | 197766 | Tony Clark | 1106 | NSC | 11 | ||||
5 | Laser | 212 | Peter Jones | 1106 | NSC | 11 | ||||
5 | RS Vision | 1842 | 1137 | RET | 11 | |||||
5 | Avocet II | GP14 | 13549 | John Elliott | 1133 | RET | 11 |
Race Officer: JL Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 54.54 | 0.52.08 | 0.00.00 | 1053 | 1 |
2 | Laser Radial | 210047 | Glyn Purnell | 1147 | 60.26 | 0.52.41 | 0.00.38 | 1159.131 | 2 | |
3 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 62.33 | 0.54.32 | 0.02.45 | 1199.73 | 3 | |
4 | Laser | 197766 | Tony Clark | 1106 | 61.07 | 0.55.16 | 0.03.27 | 1172.238 | 4 | |
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 64.00 | 0.55.33 | 0.03.56 | 1227.541 | 5 |
6 | Laser | 309 | Steve Jardine | 1106 | 61.47 | 0.55.52 | 0.04.07 | 1185.025 | 6 | |
7 | Laser | 212 | Peter Jones | 1106 | 62.09 | 0.56.12 | 0.04.29 | 1192.057 | 7 | |
8 | Bojangles | Contender | 2523 | Liz Potter | 969 | 56.43 | 0.58.32 | 0.06.12 | 1087.844 | 8 |
9 | RS Vision | 1842 | 1137 | RET | 10 |
Race Officer: Tony Marston
Results: K Eggleton
Races postponed due to high winds
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: Tony Marston
Results: K Eggleton
Races postponed due to high winds
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: Andrew Whittle/Kay Eggleton
Results: K Eggleton
Start delayed due to thunderstorm
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1147 | 35.21 | 0.30.49 | 0.00.00 | 1147 | 1 | |
2 | Bojangles | Contender | 2523 | Liz Potter | 969 | 32.51 | 0.33.54 | 0.02.59 | 1065.883 | 2 |
Race Officer: Andrew Whittle/Kay Eggleton
Results: K Eggleton
Race postponed due to thunderstorm
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: Jean-Louis Simons
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1106 | 68.37 | 1.02.02 | 0.00.00 | 1106 | 1 | |
2 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 66.21 | 1.03.01 | 0.01.01 | 1069.465 | 2 |
3 | Bojangles | Contender | 2523 | Liz Potter | 969 | 65.16 | 1.07.21 | 0.05.09 | 1052.003 | 3 |
Race Officer: A Alston
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bojangles | Contender | 2523 | Liz Potter | 969 | 0.45.20 | 0.46.47 | 0.00.00 | 969 | 1 |
2 | Laser | 309 | Steve Jardine | 1106 | 0.54.40 | 0.49.26 | 0.02.55 | 1168.5 | 2 | |
3 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 0.57.52 | 0.50.27 | 0.04.12 | 1236.9 | 3 | |
4 | Laser | 115777 | Andrew Bell | 1106 | 0.55.50 | 0.50.29 | 0.04.05 | 1193.438 | 4 | |
5 | Laser | 203289 | Paul Braybrook | 1106 | 0.58.52 | 0.53.13 | 0.07.07 | 1258.275 | 5 | |
6 | Laser Vago | 644 | Scott Family | 1074 | 0.59.25 | 0.55.19 | 0.09.10 | 1270.031 | 6 | |
7 | Bar T'at | Laser | 152477 | Gavin Roberts | 1106 | RET | 8 |
Race Officer: AlALston
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 115777 | Andrew Bell | 1106 | 0.29.36 | 0.26.46 | 0.00.00 | 1106 | 1 | |
2 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 0.31.17 | 0.27.16 | 0.00.35 | 1168.898 | 2 | |
3 | Laser | 203289 | Paul Braybrook | 1106 | 0.30.38 | 0.27.42 | 0.01.02 | 1144.61 | 3 | |
4 | Laser | 309 | Steve Jardine | 1106 | 0.30.40 | 0.27.44 | 0.01.04 | 1145.856 | 4 | |
5 | Laser Vago | 644 | Scott Family | 1074 | 0.30.13 | 0.28.08 | 0.01.28 | 1129.042 | 5 | |
6 | Bojangles | Contender | 2523 | Liz Potter | 969 | 0.27.30 | 0.28.23 | 0.01.34 | 1027.534 | 6 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com